| tegorija | Tip sobe | |
| 25.8-5.9 | ||
| 12 dana | ||
| 11 noći | ||
| ELYSEES DREAMBEACH 4*AI - AIR SERBIA | Standard room (without balcony) | 629 |
| Dvokrevetna soba po osobi | ||
| Prvo dete 2-12.99 god u ZL | 409 | |
| Drugo dete 2-5.99 god u PL | 409 | |
| Drugo dete 6-12.99 god u PL | 539 | |
| Jednokrevetna | 799 | |
| Deluxe room (with balcony) | 719 | |
| Prvo dete 2-12.99 god u ZL | 409 | |
| Drugo dete 2-5.99 god u PL | 409 | |
| Drugo dete 6-12.99 god u PL | 559 | |
| Jednokrevetna | 839 | |
| MINAMARK 4*AI - AIR SERBIA | Standard room | 695 |
| Prvo dete 2-13.99 god u ZL | 409 | |
| Drugo dete 2-6.99 god u PL | 409 | |
| Drugo dete 7-13.99 god u PL | 579 | |
| Jednokrevetna | 869 | |
| BELLA VISTA 4*AI - AIR SERBIA | Standard room | 705 |
| Prvo dete 2-13.99 god u ZL | 409 | |
| Drugo dete 2-6.99 god u PL | 409 | |
| Drugo dete 7-13.99 god u PL | 559 | |
| Jednokrevetna | 929 | |
| MARLIN INN AZUR 4*AI - AIR SERBIA | Standard room | 759 |
| Prvo dete 2-13.99 god u ZL | 409 | |
| Drugo dete 2-5.99 god u PL | 409 | |
| Drugo dete 6-13.99 god u PL | 599 | |
| Jednokrevetna | 939 | |
| SUNNY DAYS RESORT& AQUA PARK 4*AI - AIR SERBIA | Standard lagoon/pool view | 740 |
| Dvokrevetna soba po osobi | ||
| Prvo dete 2-12.99 god u ZL | 409 | |
| Drugo dete 2-6.99 god u PL | 409 | |
| Drugo dete 7-12.99 god u PL | 609 | |
| Jednokrevetna | 979 | |
| ROYAL LAGOONS 5*AI - AIR SERBIA | Standard Garden View | 715 |
| Prvo dete 2-13.99 god u ZL | 409 | |
| Drugo dete 2-5.99 god u PL | 409 | |
| Drugo dete 6-13.99 god u PL | 589 | |
| Jednokrevetna | 929 | |
| SEA GULL 4*AI - AIR SERBIA | Standard room | 775 |
| Prvo dete 2-12.99 god u ZL | 409 | |
| Drugo dete 2-5.99 god u PL | 409 | |
| Drugo dete 6-12.99 god u PL | 619 | |
| Jednokrevetna | 1029 | |
| MERCURE HOTEL 4* AI - AIR SERBIA | Standard Garden View | 780 |
| MERCURE HOTEL 4* AI - AIR SERBIA3 odrasle samo u Superior | Prvo dete 2-11.99 god u PL | 409 |
| Jednokrevetna | 1089 | |
| KAIRABA AQUA MONDO RESORT 5*AI - AIR SERBIA | Standard room | 919 |
| Prvo dete 2-12.99 god u ZL | 409 | |
| Drugo dete 2-6.99 god u PL | 409 | |
| Drugo dete 7-12.99 god u PL | 409 | |
| Jednokrevetna | 1179 | |
| SWISS INN RESORT 5*AI - AIR SERBIA | Premium garden (second line) | 935 |
| Dvokrevetna soba po osobi | ||
| Prvo dete 2-11.99 god u ZL | 409 | |
| Drugo dete 2-6.99 god u PL | 409 | |
| Drugo dete 7-11.99 god u PL | 709 | |
| Jednokrevetna | 1369 | |
| Premium (main building) | 970 | |
| Prvo dete 2-11.99 god u ZL | 409 | |
| Drugo dete 2-6.99 god u PL | 409 | |
| Drugo dete 7-11.99 god u PL | 719 | |
| Jednokrevetna | 1399 | |
| CARIBBEAN WORLDRESORT SOMA BAY 5* AI - AIR SERBIA | Superior | 929 |
| Prvo dete 2-13.99 god u ZL | 409 | |
| Drugo dete 2-5.99 god u PL | 409 | |
| Drugo dete 6-13.99 god u PL | 409 | |
| Jednokrevetna | 1289 | |
| OLD PALACE SAHL HASHEES 5*AI - AIR SERBIA | Standard Garden view | 949 |
| Prvo dete 2-12.99 god u ZL | 409 | |
| Drugo dete 2-5.99 god u PL | 409 | |
| Drugo dete 6-12.99 god u PL | 409 | |
| Jednokrevetna | 1289 | |
| SERENITY FUN CITY 5* AI - AIR SERBIA | Superior | 1029 |
| Prvo dete 2-12.99 god u PL | 409 | |
| Jednokrevetna | 1349 | |
| Family room (two rooms) | 1269 | |
| Prvo dete 2-12.99 god u PL | 409 | |
| Drugo dete 2-12.99 god u PL | 409 | |
| BEACH ALBATROS 4+*AI - AIR SERBIA | Bungalow garden view | 1109 |
| Prvo dete 2-12.99 god u ZL | 409 | |
| Drugo dete 2-5.99 god u PL | 409 | |
| Drugo dete 6-12.99 god u PL | 779 | |
| PALM ROYAL 5*AI - AIR SERBIA | Superior room | 1199 |
| Prvo dete 2-13.99 god u ZL | 409 | |
| Drugo dete 2-6.99 god u PL | 409 | |
| Drugo dete 7-13.99 god u PL | 819 | |
| Jednokrevetna | 1589 | |
| HILTON PLAZA 5*AI - AIR SERBIA | Standard (balcony+back view) | 1219 |
| Prvo dete 2-12.99 god u ZL | 409 | |
| Drugo dete 2-5.99 god u PL | 409 | |
| Drugo dete 6-12.99 god u PL | 819 | |
| Jednokrevetna | 1619 | |
| Deluxe room (francuski prozor) | 1289 | |
| Prvo dete 2-12.99 god u ZL | 409 | |
| Drugo dete 2-5.99 god u PL | 409 | |
| Drugo dete 6-12.99 god u PL | 859 | |
| Jednokrevetna | 1739 | |
| Superior room (balcony+sea view) | 1369 | |
| Prvo dete 2-12.99 god u ZL | 409 | |
| Drugo dete 2-5.99 god u PL | 409 | |
| Drugo dete 6-12.99 god u PL | 899 | |
| Jednokrevetna | 1849 | |
| ALBATROS BLU SPA 5* AI - AIR CAIRO | Deluxe pool view | 1149 |
| Dvokrevetna soba po osobi | ||
| Jednokrevetna | 1679 | |
| Deluxe sea view | 1239 | |
| Dvokrevetna soba po osobi | ||
| Jednokrevetna | 1829 |
Oktopod Travel / Beograd
ul. Velimira Bate Živojinovića 7, Beograd
Tel: +381 11 41 55 555
E-mail: info@oktopod.rs
Oktopod Travel / Novi Beograd
Gandijeva 148a, Beograd, Srbija
(Piramida kockica)
Tel: +381 11 41 55 555
E-mail: piramida@oktopod.rs
Oktopod Travel / Novi Sad
Petra Drapšina 47, Novi Sad, Srbija
Tel: +381 21 31 05 220
E-mail: novisad@oktopod.rs
Oktopod Travel / Niš
Svetozara Markovića br.30, Niš, Srbija
Tel: +381 18 310 52 20
E-mail: nis@oktopod.rs
Tasos / Leto 2023
Stavros / Leto 2023
Nea Vrasna - Vrasna Paralia / Leto 2023
Asprovalta / Leto 2023
Nea Moudania / Leto 2023
Kalitea / Leto 2023
Polihrono / Leto 2023
Hanioti / Leto 2023
Pefkohori / Leto 2023
Sarti / Leto 2023
Nikiti / Leto 2023
Neos Marmaras / Leto 2023
Metamorfosi / Leto 2023
Paralia / Leto 2023
Olympic Beach / Leto 2023
Leptokaria / Leto 2023
Platamon / Leto 2023
Nei Pori / Leto 2023
Kokino Nero / Leto 2023
Velika / Leto 2023
AgioKampos / Leto 2023
Evia / Leto 2023
Sivota / Leto 2023
Krf / Leto 2023
Parga / Leto 2023
Lefkada / Leto 2023
Lux Vile Grcka / Leto 2023
Zapadna Kasandra / Leto 2023
Jerisos / Leto 2023
Afitos / Leto 2023
Kasandra hoteli / Leto 2023
Sitonija hoteli / Leto 2023
Atos hoteli / Leto 2023
Olimpska regija / Leto 2023
Solunska regija hoteli / Leto 2023
Tasos / Kavala hoteli / Leto 2023
Strimonikos / Leto 2023
Atika / Leto 2023
Kamena Vurla / Leto 2023
Evia / Leto 2023
Krf / Leto 2023
Preveza / Leto 2023
Lefkada / Leto 2023
Pelion hoteli / Leto 2023
Parga / Leto 2023
Sivota / Leto 2023
Peloponez / Leto 2023
Alexandropoli / Leto 2023
Kušadasi / Leto 2023
Sarimsakli / Leto 2023
Bodrum / Leto 2023
Didim / Leto 2023
Marmaris / Leto 2023
Antalija - Lara i Kundu / Leto 2023
Kemer / Leto 2023
Belek / Leto 2023
Side / Leto 2023
Alanja / Leto 2023
Okto Travel, Bulevar Kralja Aleksandra 540,
Beograd, Srbija
tel: +381 11 4009 018
mob: +381 63 833 88 26
email: oktotravel2018@gmail.com
IRIS 037 d.o.o. Mišarska 22,
Kruševac, Srbija
mob: +381 69 350 20 28
email: oktopodkrusevac@gmail.com
JUNIOR TRAVEL d.o.o. Kneginje Milice 49,
Jagodina, Srbija
mob: +381 65 884 20 24
mob: +381 66 282 585
email: oktopodjagodina@gmail.com